Lipica open 2004


Final results after 2. stage
M12
M14
M16
M18
M20
M21E
M21A
M21B
M35
M40
M45
M55
W14
W16
W18
W20
W21E
W21B
W21A
W35
W45
MW10
OPEN
BEGINNERS

M12

1. Hackl Thomas TV Fürstenfeld AUT 19:31 (2) 14:06 (5) 33:37
2. Omejc Matic Škofjeloški orientacijski klub SLO 24:36 (5) 10:37 (2) 35:13 +01:36
3. Platiše Domen OK Azimut SLO 22:48 (3) 14:26 (7) 37:14 +03:37
4. Lovas Gergely Kalocsa SE HUN 24:03 (4) 14:09 (6) 38:12 +04:35
5. Pahor Matjaž OK Tivoli SLO 26:17 (6) 14:52 (8) 41:09 +07:32
6. Borštnik Andrej OK Tivoli SLO 31:24 (9) 09:57 (1) 41:21 +07:44
7. Bogoviè Vid OK Brežice SLO 28:35 (7) 13:59 (4) 42:34 +08:57
8. Golob Mrak Tibor OK Azimut SLO 46:15 (11) 13:15 (3) 59:30 +25:53
9. Markoviæ Zoran OK Ris Delnice CRO 60:07 (12) 57:59 (9) 118:06 +84:29
Lederer Matthias TV Fürstenfeld AUT 19:23 (1) DISQ DISQ
Nikola Toni OK Ris Delnice CRO 39:18 (10) DISQ DISQ
Ptaèek jr Pavel OK Ursus SLO 29:36 (8) DISQ DISQ
Bugár Gergely BOF Hungary HUN DNS DNS DISQ
Tarabocchia Marino CAI XXX OTTOBRE ITA DNS DNS DISQ

M14

1. Grah Blaz OK Azimut SLO 26:24 (2) 29:02 (1) 55:26
2. Dominik Joham OLC Union Viktring AUT 32:53 (7) 30:41 (2) 63:34 +08:08
3. Striednig Thomas OLTK - Klagenfurt AUT 22:32 (1) 42:23 (4) 64:55 +09:29
4. Pauli Köstenbauer OLC Union Viktring AUT 28:54 (4) 47:22 (6) 76:16 +20:50
5. Kranjc Nace OK Azimut SLO 37:28 (8) 43:30 (5) 80:58 +25:32
6. Župec Nejc OK Tivoli SLO 29:50 (5) 54:39 (8) 84:29 +29:03
7. Luison Roberto Vicenza or. team Rodolfi ITA 32:19 (6) 52:23 (7) 84:42 +29:16
8. Zeni Alessandro Junior Team Trentino ITA 43:57 (11) 41:51 (3) 85:48 +30:22
9. Keber Marko Škofjeloški orientacijski klub SLO 43:56 (10) 57:52 (9) 101:48 +46:22
10. Glavan Žiga OK Tivoli SLO 53:43 (12) 63:12 (10) 116:55 +61:29
11. Tièar Aleš OK Brežice SLO 68:31 (13) 77:14 (11) 145:45 +90:19
Trèek Jaka OK Azimut SLO 39:50 (9) DNS DISQ
Bammbozzi Marco Interforest ITA 27:05 (3) DISQ DISQ
Toth Marcell Szegedi Rádiós Tájékozódási Fu HUN DNS DNS DISQ
Benjamin Maier HSV Klagenfurt AUT DNS DNS DISQ
Orešar Jože OK Brežice SLO DISQ DNS DISQ

M16

1. Raphael Mallweger SU Klagenfurt AUT 35:00 (1) 46:26 (2) 81:26
2. Killmann Tobias TV Fürstenfeld AUT 42:22 (3) 48:12 (3) 90:34 +09:08
3. Giovanelli Davide Junior Team Trentino ITA 53:01 (4) 43:05 (1) 96:06 +14:40
4. Gaio Aaron Junior Team Trentino ITA 38:18 (2) 59:35 (8) 97:53 +16:27
5. Martin Köstenbauer OLC Union Viktring AUT 61:18 (8) 56:35 (5) 117:53 +36:27
6. Vecellio Denis Vicenza or. team Rodolfi ITA 66:14 (11) 58:09 (6) 124:23 +42:57
7. Zanaica Andrea Vicenza or. team Rodolfi ITA 57:24 (6) 69:40 (14) 127:04 +45:38
8. Moènik Nejc OK Azimut SLO 73:10 (12) 62:31 (11) 135:41 +54:15
9. Castellaz Ruben Junior Team Trentino ITA 62:06 (9) 75:28 (16) 137:34 +56:08
10. Sibillin Paolo Vicenza or. team Rodolfi ITA 84:20 (15) 54:34 (4) 138:54 +57:28
11. Razpet Luka OK Azimut SLO 64:51 (10) 75:35 (17) 140:26 +59:00
12. Oblak Janij OK Azimut SLO 80:01 (14) 67:14 (13) 147:15 +65:49
13. Strnad Aleksander Škofjeloški orientacijski klub SLO 73:48 (13) 78:30 (18) 152:18 +70:52
14. Šubat Andrej OK Ris Delnice CRO 54:05 (5) 104:58 (21) 159:03 +77:37
15. Šega Primož Škofjeloški orientacijski klub SLO 87:50 (16) 82:17 (19) 170:07 +88:41
Gerald Rabitsch SU Klagenfurt AUT DNS 58:36 (7) DISQ
Sbrizzi Michael Semiperdo Orienteering ITA DNS 60:03 (9) DISQ
Dallavalle Roberto Junior Team Trentino ITA DNS 66:36 (12) DISQ
Dematte Marco Junior Team Trentino ITA DNS 71:16 (15) DISQ
Sbrizzi Nicholas Semiperdo Orienteering ITA DNS 82:19 (20) DISQ +00:53
Zanon Claudio Junior Team Trentino ITA DISQ 61:17 (10) DISQ +39:36
Ongaro Stefano Junior Team Trentino ITA 57:50 (7) DISQ DISQ
Serjun Gašper OK Azimut SLO DISQ 117:15 (22) DISQ +97:20
Marèinkoviæ Denis OK Ris Delnice CRO DNS DNS DISQ
Pieber Bartl TV Fürstenfeld AUT DNS DNS DISQ
Schiavo Alvise Vicenza or. team Rodolfi ITA DNS DNS DISQ
Tubiana Riccardo Junior Team Veneto ITA DISQ DISQ DISQ

M18

1. Eriksson Andreas Umea OK SWE 29:35 (1) 42:42 (2) 72:17
2. Peterson Lukas IFK Umea SWE 31:06 (3) 42:31 (1) 73:37 +01:20
3. Engström Joel Vittjärvs IK SWE 30:49 (2) 45:37 (6) 76:26 +04:09
4. Henek Michal SK Radioklub Blansko CZE 35:19 (4) 43:11 (3) 78:30 +06:13
5. Vall Jakob Vittjärvs IK SWE 39:10 (7) 44:01 (4) 83:11 +10:54
6. Dallavalle Luca Junior Team Trentino ITA 39:37 (8) 44:28 (5) 84:05 +11:48
7. Simion Giancarlo Junior Team Trentino ITA 38:31 (6) 49:54 (8) 88:25 +16:08
8. Dorigati Paolo Junior Team Trentino ITA 40:42 (9) 50:02 (9) 90:44 +18:27
9. Feruglio Matteo CAI XXX OTTOBRE ITA 36:52 (5) 54:44 (10) 91:36 +19:19
10. Peterson Teodor IFK Umea SWE 49:22 (14) 48:43 (7) 98:05 +25:48
11. Zeni Daniele Junior Team Trentino ITA 42:30 (10) 60:24 (13) 102:54 +30:37
12. Bariæ Andrej OK Ris Delnice CRO 48:07 (13) 55:07 (11) 103:14 +30:57
13. Bernik Janez Škofjeloški orientacijski klub SLO 53:18 (17) 57:57 (12) 111:15 +38:58
14. Vukoniæ Bojan OK Ris Delnice CRO 49:24 (15) 64:37 (14) 114:01 +41:44
15. Moènik Rok OK Azimut SLO 52:03 (16) 71:03 (18) 123:06 +50:49
16. De Cia Dominic Junior Team Veneto ITA 59:44 (19) 65:49 (15) 125:33 +53:16
17. Simoni Gianluca Junior Team Trentino ITA 47:25 (12) 87:11 (19) 134:36 +62:19
18. Vonèina Blaž OK Azimut SLO 82:04 (22) 68:42 (16) 150:46 +78:29
19. Ježovnik Tomaž PD Zabukovica SLO 90:02 (23) 109:04 (20) 199:06 +126:49
Fredlund Martin Umea OK SWE 42:42 (11) DNS DISQ
Stefano Batticci CAI XXX OTTOBRE ITA 57:28 (18) DNS DISQ
Giuseppe Salvadori Junior Team Trentino ITA DNS 70:06 (17) DISQ
Berièiè Jure OK Azimut SLO 90:11 (24) DNS DISQ
Draksler Matjaž Škofjeloški orientacijski klub SLO 64:39 (20) DISQ DISQ
Dolenc Tadej OK Azimut SLO 64:52 (21) DISQ DISQ
Collins Michael CAI XXX OTTOBRE ITA DNS DNS DISQ
Mohorko Peter PD Zabukovica SLO DISQ DNS DISQ
Klevišar Aljaž OK Azimut SLO DISQ DISQ DISQ

M20

1. Michael Eyer Linköpings OK SWE 33:22 (1) 56:49 (1) 90:11
2. Fries Johan Umea OK SWE 40:37 (3) 60:48 (2) 101:25 +11:14
3. Murer Martin Junior Team Trentino ITA 39:51 (2) 63:45 (4) 103:36 +13:25
4. Kalan Gregor Škofjeloški orientacijski klub SLO 49:34 (6) 69:32 (5) 119:06 +28:55
5. Giovanelli Nicola Junior Team Trentino ITA 47:13 (4) 82:52 (6) 130:05 +39:54
6. Pirman Matic Škofjeloški orientacijski klub SLO 50:41 (7) 84:20 (7) 135:01 +44:50
7. Johnsson Tomas Sundsvalls OK SWE 47:40 (5) 88:56 (9) 136:36 +46:25
8. Bertacco Alessandro Junior Team Veneto ITA 52:41 (8) 101:01 (10) 153:42 +63:31
9. Vecchiato Riccardo Junior Team Veneto ITA 68:00 (9) 85:52 (8) 153:52 +63:41
Piltaver Jaka OK Brežice SLO DNS 62:47 (3) DISQ
Draksler Tomaž Škofjeloški orientacijski klub SLO DNS DISQ DISQ

M21E

1. Salopek Tihomir OK Ris Delnice CRO 41:46 (9) 57:38 (1) 99:24
2. Schaffner Beat Ubol Suisse SUI 38:09 (2) 62:37 (6) 100:46 +01:22
3. Michael Reinhart A-Team SUI 40:02 (5) 61:17 (3) 101:19 +01:55
4. Dénes Zoltán Kalocsa SE HUN 40:19 (6) 62:27 (5) 102:46 +03:22
5. Corona Emiliano Junior Team Trentino ITA 44:27 (18) 63:15 (8) 107:42 +08:18
6. Granath Johan IFK Lidingö SWE 43:14 (13) 65:52 (9) 109:06 +09:42
7. Quayle Tom Sundsvalls OK SWE 48:49 (31) 60:36 (2) 109:25 +10:01
8. Reto Flückiger Motala AIF OL SWE 42:39 (11) 67:15 (10) 109:54 +10:30
9. Seppi Marco IFK Bömbarda ITA 37:53 (1) 73:14 (23) 111:07 +11:43
10. Jonas Byström Skogslöparna SWE 42:32 (10) 69:04 (14) 111:36 +12:12
11. Thomas Eyer OLG BIEL SUI 38:36 (3) 73:39 (24) 112:15 +12:51
12. Unander Tomas Sundsvalls OK SWE 44:47 (21) 68:19 (12) 113:06 +13:42
13. Roth Beat A-Team SUI 44:31 (19) 69:51 (17) 114:22 +14:58
14. Franco Antonio Erebus Or. Vicenza ITA 43:35 (14) 71:02 (18) 114:37 +15:13
15. Beat Zimmermann Tullinge SK SWE 52:18 (37) 62:44 (7) 115:02 +15:38
16. Henek Vladan SK Radioklub Blansko CZE 46:10 (22) 69:31 (15) 115:41 +16:17
17. Simon Schüpbach A-Team SUI 43:55 (17) 72:57 (22) 116:52 +17:28
18. Deliæ Petar OK Jelen CRO 42:44 (12) 74:54 (28) 117:38 +18:14
19. Stefan Zingg A-Team SUI 43:43 (16) 75:13 (29) 118:56 +19:32
20. Juergen Egger Leibnitzer AC AUT 48:07 (28) 71:04 (19) 119:11 +19:47
21. Lebar Daniel Škofjeloški orientacijski klub SLO 48:28 (29) 71:43 (20) 120:11 +20:47
22. Anderluh Gregor OK Ursus SLO 47:29 (27) 72:55 (21) 120:24 +21:00
23. Martin Lerjen Ubol Suisse SUI 43:36 (15) 77:02 (31) 120:38 +21:14
24. Allwinger Herwig OK Brežice SLO 47:00 (26) 74:14 (27) 121:14 +21:50
25. De Riz Alberto Erebus Or. Vicenza ITA 46:34 (25) 77:51 (33) 124:25 +25:01
26. Bäckström Jonas Sundsvalls OK SWE 44:39 (20) 80:16 (38) 124:55 +25:31
27. Seifried Stefan OLC Rudersdorf AUT 51:08 (36) 73:55 (25) 125:03 +25:39
28. Opetnik Siegfried HSV Bleiburg AUT 49:15 (33) 77:20 (32) 126:35 +27:11
29. Gabriel Lombriser OLG Basel SUI 57:39 (46) 69:39 (16) 127:18 +27:54
30. Serini Antonio IFK Bömbarda ITA 48:28 (29) 79:00 (36) 127:28 +28:04
31. Eliasson Tobias Sundsvalls OK SWE 53:38 (40) 74:05 (26) 127:43 +28:19
32. Hammarberg Martin Sundsvalls OK SWE 46:16 (23) 82:29 (39) 128:45 +29:21
33. Stolt Hakan Sundsvalls OK SWE 50:34 (34) 78:42 (34) 129:16 +29:52
34. Ocvirk Edi OK Ursus SLO 52:19 (38) 76:58 (30) 129:17 +29:53
35. Florian Kölbl Leibnitzer AC AUT 46:22 (24) 83:58 (41) 130:20 +30:56
36. Krejci Thomas TV Fürstenfeld AUT 41:02 (8) 90:56 (51) 131:58 +32:34
37. Gorjup Jože - (SV) Polaris SLO 53:55 (41) 83:35 (40) 137:30 +38:06
38. Gawel jr Jiri OK Ursus SLO 50:51 (35) 87:04 (45) 137:55 +38:31
39. Legac Lino OK Ursus SLO 70:32 (57) 67:40 (11) 138:12 +38:48
40. Radovanoviæ Slobodan National Team SCG 54:46 (43) 85:11 (43) 139:57 +40:33
41. Page Steve CA Rosé SUI 54:10 (42) 86:00 (44) 140:10 +40:46
42. Srb Alexander HSV Wr. Neustadt AUT 53:36 (39) 89:20 (47) 142:56 +43:32
43. Franco Michele Erebus Or. Vicenza ITA 55:57 (44) 89:46 (48) 145:43 +46:19
44. Avramovic Dejan National Team SCG 66:41 (52) 79:26 (37) 146:07 +46:43
45. Folin Luca Semiperdo Orienteering ITA 57:15 (45) 89:48 (49) 147:03 +47:39
46. Rusconi Davide Nirvana Verde ITA 58:40 (47) 92:28 (54) 151:08 +51:44
47. Koprivanacz Imre Kalocsa SE HUN 67:56 (54) 85:09 (42) 153:05 +53:41
48. Kustec Stane- (SV) Polaris SLO 61:22 (49) 92:14 (53) 153:36 +54:12
49. Engvall Erik OK Kolmarden SWE 69:12 (55) 90:21 (50) 159:33 +60:09
50. Crippa Vincenzo Pol. Besanese ITA 71:28 (58) 89:17 (46) 160:45 +61:21
51. Jazbar Jozko OK Azimut SLO 58:48 (48) 102:58 (58) 161:46 +62:22
52. Bellotto Cristian Erebus Or. Vicenza ITA 69:31 (56) 102:22 (57) 171:53 +72:29
53. Colombo Marco Nirvana Verde ITA 87:02 (64) 91:08 (52) 178:10 +78:46
54. Rivetta Andrea Semiperdo Orienteering ITA 72:40 (59) 107:31 (60) 180:11 +80:47
55. Sólyom Mézes Tibor Zalaegerszegi TC HUN 75:03 (60) 105:51 (59) 180:54 +81:30
56. Häusler Nikolaus HSV Wr. Neustadt AUT 84:20 (62) 101:20 (56) 185:40 +86:16
57. Sengstschmid Georg HSV Wr. Neustadt AUT 94:29 (65) 95:05 (55) 189:34 +90:10
58. Foschian Andrea Semiperdo Orienteering ITA 86:13 (63) 120:18 (61) 206:31 +107:07
Johnson Oli South Yorkshire Orienteers GBR 39:16 (4) DNS DISQ
Hudax Thomas TV Fürstenfeld AUT 48:51 (32) DNS DISQ
Karli Belzik SU Klagenfurt AUT DNS 62:15 (4) DISQ
Peternelj Drago OK Azimut SLO 64:04 (50) DNS DISQ
Lesjak Goran HPD Japetiæ CRO 65:05 (51) DNS DISQ
Seppi Andrea Semiperdo Orienteering ITA 66:42 (53) DNS DISQ
Cristellon Carlo Junior Team Trentino ITA DNS 68:53 (13) DISQ
Cristellon Stefano Junior Team Trentino ITA DNS 78:43 (35) DISQ
Beat Studer A-Team SUI 40:56 (7) DISQ DISQ
Spar Harald HSV Wr. Neustadt AUT 77:03 (61) DISQ DISQ
Penic Ivan OK Ursus SLO DNS DNS DISQ
Frödin Markus Sundsvalls OK SWE DNS DNS DISQ
Gällerspang Andreas Varaböke IP SWE DNS DNS DISQ
Bauer Dragisa National Team SCG DNS DNS DISQ
Baènar Janko OK Azimut SLO DISQ DNS DISQ

M21A

1. Plohn Markus HSV Wr. Neustadt AUT 41:31 (7) 54:21 (1) 95:52
2. Arthofer Florian HSV Wr. Neustadt AUT 38:39 (3) 61:16 (3) 99:55 +04:03
3. Venhauer Bernhard OLC Union Viktring AUT 37:54 (2) 62:21 (4) 100:15 +04:23
4. Hribar Andraž OK Brežice SLO 36:11 (1) 64:45 (6) 100:56 +05:04
5. Bigarella Mariano Erebus Or. Vicenza ITA 44:01 (11) 60:55 (2) 104:56 +09:04
6. Baracsi Gabor Tipo HUN 42:00 (8) 64:26 (5) 106:26 +10:34
7. Veitsberger Martin TV Fürstenfeld AUT 40:34 (5) 68:06 (8) 108:40 +12:48
8. Šalamun Miro Polaris SLO 41:10 (6) 70:09 (10) 111:19 +15:27
9. Mannhart Urs Ubol Suisse SUI 43:58 (10) 69:05 (9) 113:03 +17:11
10. Chatagny Florian CA Rosé SUI 40:25 (4) 75:22 (14) 115:47 +19:55
11. Zanoškar Marko OK Slovenj Gradec SLO 48:47 (18) 67:53 (7) 116:40 +20:48
12. Barausse Alberto Junior Team Veneto ITA 46:28 (12) 71:16 (11) 117:44 +21:52
13. Trummer Herfried TV Fürstenfeld AUT 48:10 (17) 71:55 (12) 120:05 +24:13
14. Poljanšek Aleš OK Azimut SLO 42:56 (9) 79:35 (18) 122:31 +26:39
15. Veitsberger Thomas TV Fürstenfeld AUT 47:07 (14) 82:05 (19) 129:12 +33:20
16. Sedej Matej OK Azimut SLO 55:22 (25) 76:30 (15) 131:52 +36:00
17. Kmetiè Sandi Polaris SLO 54:05 (22) 78:03 (17) 132:08 +36:16
18. Simionato Alberto Junior Team Veneto ITA 54:54 (24) 77:42 (16) 132:36 +36:44
19. Galvan Nicola Erebus Or. Vicenza ITA 49:43 (20) 86:01 (21) 135:44 +39:52
20. Petroviè Uroš Polaris SLO 48:55 (19) 87:07 (22) 136:02 +40:10
21. Furman Zoran Polaris SLO 47:01 (13) 90:13 (23) 137:14 +41:22
22. Keresteš Krešo OK Tivoli SLO 54:42 (23) 85:23 (20) 140:05 +44:13
23. Florjanèiè Gašper OK Ursus SLO 47:41 (15) 96:55 (25) 144:36 +48:44
24. Kacin Emil OK Azimut SLO 56:49 (26) 93:51 (24) 150:40 +54:48
25. Kotnik Luka OK Slovenj Gradec SLO 51:46 (21) 103:53 (27) 155:39 +59:47
26. Raj Gregor OK Slovenj Gradec SLO 65:08 (29) 99:36 (26) 164:44 +68:52
27. Kenda Klemen OK Azimut SLO 62:08 (27) 110:26 (28) 172:34 +76:42
Cvelbar Uroš OK Azimut SLO 64:17 (28) DNS DISQ
Kofol Samo OK Azimut SLO 65:36 (30) DNS DISQ
Mazej Uroš OK Azimut SLO 68:17 (31) DNS DISQ
Nagy Ivan OK Ursus SLO DNS 72:03 (13) DISQ
Moènik Griša Polaris SLO 95:48 (32) DNS DISQ
Mikuž Dušan brez kluba/individual SLO 142:06 (34) DNS DISQ
Costella Marco Junior Team Veneto ITA 48:09 (16) DISQ DISQ
Diego Favretto Orienteering Trieste ITA 97:04 (33) DISQ DISQ
Cokan Samo OK Slovenj Gradec SLO DNS DNS DISQ
Miheliè Mladen Polaris SLO DISQ DNS DISQ
Paolo Bratos Orienteering Trieste ITA DISQ DNS DISQ
Pisk Leon OK Azimut SLO DNS DISQ DISQ

M21B

1. Gábor Jozsef Kalocsa SE HUN 24:04 (1) 34:13 (2) 58:17
2. Kovács János Kalocsa SE HUN 27:52 (4) 32:16 (1) 60:08 +01:51
3. Reviczki Zsolt Hufeze HUN 28:53 (5) 38:09 (4) 67:02 +08:45
4. Hugyecz Zoltán Hufeze HUN 26:55 (2) 40:37 (5) 67:32 +09:15
5. Bosisio Kristian CAI XXX OTTOBRE ITA 29:17 (7) 43:53 (7) 73:10 +14:53
6. Pap Attila Kalocsa SE HUN 27:10 (3) 49:05 (13) 76:15 +17:58
7. Benko Robert Polaris SLO 29:58 (9) 47:47 (10) 77:45 +19:28
8. Huss Arno OLC Graz AUT 34:09 (10) 45:38 (9) 79:47 +21:30
9. Andras Lipoth Tipo HUN 34:47 (11) 48:34 (12) 83:21 +25:04
10. Mutterle Paolo Erebus Or. Vicenza ITA 29:40 (8) 55:58 (15) 85:38 +27:21
11. Horvat Tomaž - (SV) Polaris SLO 38:30 (14) 47:59 (11) 86:29 +28:12
12. Montibeller Mirko ITA 48:30 (17) 42:47 (6) 91:17 +33:00
13. Gelmini Roberto Orient express Verona ITA 37:24 (13) 54:00 (14) 91:24 +33:07
14. Štiblar Jože - (SV) Polaris SLO 59:23 (21) 45:29 (8) 104:52 +46:35
15. Chiocca Davide G.O. Cai Monfalcone ITA 46:55 (16) 62:55 (17) 109:50 +51:33
16. Johnson Alexander CAI XXX OTTOBRE ITA 59:13 (20) 64:33 (18) 123:46 +65:29
17. Milavec Mitja OK Tivoli SLO 53:18 (19) 70:50 (21) 124:08 +65:51
18. Urbanc Ivica OK Ris Delnice CRO 67:04 (24) 73:14 (22) 140:18 +82:01
19. Guesmia Samir CAI XXX OTTOBRE ITA 78:26 (26) 69:12 (20) 147:38 +89:21
20. Pap Zoltán Kalocsa SE HUN 81:46 (27) 95:17 (24) 177:03 +118:46
Šalamun Zeljko Polaris SLO 28:59 (6) DNS DISQ
Alexander Zirnig SU Klagenfurt AUT DNS 34:45 (3) DISQ
Zupan Aleš Polaris SLO 35:00 (12) DNS DISQ
Tusiæ Andria OK Ris Delnice CRO 67:41 (25) DNS DISQ
Bortolin Ivan Corivorivo ITA DNS 77:04 (23) DISQ +18:47
Otterbjörk Jorik Umea OK SWE DISQ 65:01 (19) DISQ +63:39
Springer Markus OLC Union Viktring AUT 51:47 (18) DISQ DISQ
Szûcs Róbert Kalocsa SE HUN 66:47 (23) DISQ DISQ
Dainese Matteo Polisportiva LE VOLPI ITA 44:22 (15) DISQ DISQ
MILANI DIEGO Orient express Verona ITA 60:40 (22) DISQ DISQ
Pregartner Georg OLC Rudersdorf AUT DISQ 58:44 (16) DISQ +114:47
Marino Nicola Corivorivo ITA DNS DNS DISQ
ISKRIC Nikola HSV Villach AUT DNS DNS DISQ
Revesz Gabor Szegedi Rádiós Tájékozódási Fu HUN DNS DNS DISQ
Börcsök Andor Kalocsa SE HUN DNS DNS DISQ
Klaus Wunder HSV Klagenfurt AUT DNS DNS DISQ
Szattler Gábor Kalocsa SE HUN DISQ DNS DISQ
POZZERLE LUCIO Orient express Verona ITA DISQ DISQ DISQ

M35

1. Stockmayer Michael HSV Wr. Neustadt AUT 34:27 (1) 50:57 (1) 85:24
2. Ptaèek Pavel OK Ursus SLO 36:10 (2) 58:58 (3) 95:08 +09:44
3. Pretnar Janez Škofjeloški orientacijski klub SLO 39:37 (4) 58:05 (2) 97:42 +12:18
4. Omejc Sreèo Škofjeloški orientacijski klub SLO 39:12 (3) 70:39 (5) 109:51 +24:27
5. Reinhold Pototschnik OLC Union Viktring AUT 43:09 (6) 68:41 (4) 111:50 +26:26
6. Gregor Chudoba SU Klagenfurt AUT 43:14 (7) 76:56 (7) 120:10 +34:46
7. Rogulja Vlado - (SV) Polaris SLO 46:44 (8) 74:20 (6) 121:04 +35:40
8. Petroviè Dušan Polaris SLO 42:47 (5) 83:21 (8) 126:08 +40:44
9. Bettin Renato Orienteering Swallows Noale ITA 49:53 (10) 89:30 (10) 139:23 +53:59
10. Christian Gotthardt HSV Spittal / Drau AUT 49:53 (10) 92:45 (12) 142:38 +57:14
11. Borštnik Aleš OK Tivoli SLO 51:31 (12) 97:06 (13) 148:37 +63:13
12. Lovas Zoltán Kalocsa SE HUN 63:04 (16) 92:19 (11) 155:23 +69:59
13. Foški Valter Polaris SLO 61:23 (15) 100:16 (14) 161:39 +76:15
14. Tomac Goran OK Ris Delnice CRO 79:07 (18) 103:32 (15) 182:39 +97:15
15. Apollonio Fulvio Corivorivo ITA 81:44 (19) 118:23 (17) 200:07 +114:43
16. Oláh Sándor Kalocsa SE HUN 73:56 (17) 128:25 (19) 202:21 +116:57
17. Mrak Ivan OK Azimut SLO 86:17 (20) 118:28 (18) 204:45 +119:21
Škarabot Miha Polaris SLO 53:35 (13) DNS DISQ
Pernek Vinko OK Brežice SLO 61:08 (14) DNS DISQ
Lieber Bernhard HSV Spittal / Drau AUT DNS 86:36 (9) DISQ +01:12
Jevševar Bojan OK Brežice SLO 48:05 (9) DISQ DISQ
Roland Kohlbacher SU Klagenfurt AUT DISQ 112:19 (16) DISQ +84:34
Bonèina Igor OK Azimut SLO DNS DNS DISQ
GUSEL Franz HSV Villach AUT DNS DNS DISQ
Paskuj Matjas Szegedi Rádiós Tájékozódási Fu HUN DNS DNS DISQ
Barbon Francesco Corivorivo ITA DNS DNS DISQ
Bruno Scherr HSV Klagenfurt AUT DNS DNS DISQ
Cereser Elvio Corivorivo ITA DNS DISQ DISQ
Perme Tomaž OK Tivoli SLO DISQ DNS DISQ

M40

1. Vaccari Franco OTIS Trieste ITA 40:18 (1) 50:33 (1) 90:51
2. Martin Greiner DJK Heufeld GER 41:37 (2) 54:55 (3) 96:32 +05:41
3. Ertl Wilfried OLTK - Klagenfurt AUT 46:21 (3) 51:42 (2) 98:03 +07:12
4. Strnad Stanislav Škofjeloški orientacijski klub SLO 55:14 (7) 56:22 (4) 111:36 +20:45
5. Mosca Massimo CAI XXX OTTOBRE ITA 47:53 (4) 65:51 (5) 113:44 +22:53
6. Predonzani Livio CAI XXX OTTOBRE ITA 49:21 (5) 86:45 (6) 136:06 +45:15
7. Bincoletto Sergio Semiperdo Orienteering ITA 54:04 (6) 92:50 (8) 146:54 +56:03
8. Parnigotto Albertino Erebus Or. Vicenza ITA 61:28 (9) 92:26 (7) 153:54 +63:03
9. Macca Andrea Vicenza or. team Rodolfi ITA 61:40 (10) 98:29 (9) 160:09 +69:18
10. Mohorko Sreèko PD Zabukovica SLO 73:50 (11) 106:07 (10) 179:57 +89:06
11. Heinz Köstenbauer OLC Union Viktring AUT 108:33 (12) 110:44 (11) 219:17 +128:26
Kristan Martin brez kluba/individual SLO 60:42 (8) DNS DISQ
Curt Maier HSV Klagenfurt AUT DNS DNS DISQ
Šutanovac Nenad OK Azimut SLO DNS DNS DISQ

M45

1. Otterbjörk Tjelvar Umea OK SWE 34:07 (3) 38:32 (1) 72:39
2. Zentai László Hufeze HUN 33:58 (2) 42:27 (3) 76:25 +03:46
3. Zanetello Tiziano Erebus Or. Vicenza ITA 32:52 (1) 52:06 (7) 84:58 +12:19
4. Clément Jean-François CA Rosé SUI 40:19 (6) 46:34 (4) 86:53 +14:14
5. Friessnig Joachim TV Fürstenfeld AUT 44:44 (11) 42:17 (2) 87:01 +14:22
6. Gerald Mayrhofer OLG Deutsch Kaltenbrunn AUT 40:26 (7) 47:58 (5) 88:24 +15:45
7. Walter Dravetz OLC Graz AUT 37:54 (4) 52:11 (8) 90:05 +17:26
8. Lux Ivan Tipo HUN 41:48 (8) 56:03 (9) 97:51 +25:12
9. Dytlewski Nick Illawarra Kareelah AUS 47:14 (15) 50:52 (6) 98:06 +25:27
10. Moènik Silvij OK Azimut SLO 39:19 (5) 58:53 (10) 98:12 +25:33
11. Hannes Irk NF Villach AUT 45:23 (12) 59:02 (11) 104:25 +31:46
12. Günther Dobnik OLC Union Viktring AUT 44:12 (10) 66:27 (18) 110:39 +38:00
13. Leonhardt Kristian TV Fürstenfeld AUT 43:58 (9) 68:16 (19) 112:14 +39:35
14. Rossier Claude CA Rosé SUI 52:15 (18) 60:04 (13) 112:19 +39:40
15. Ponweiser Franz HSV Wr. Neustadt AUT 47:27 (16) 65:34 (17) 113:01 +40:22
16. Hudax Rudolf TV Fürstenfeld AUT 46:43 (14) 72:22 (20) 119:05 +46:26
17. Lapajne Janko OK Azimut SLO 55:56 (20) 63:36 (15) 119:32 +46:53
18. Germ Wolfgang NF Kühnsdorf AUT 59:23 (21) 63:36 (15) 122:59 +50:20
19. Fandl Peter LZ - Omaha AUT 62:44 (24) 61:32 (14) 124:16 +51:37
20. Sylvester Mark CAI XXX OTTOBRE ITA 66:33 (27) 59:45 (12) 126:18 +53:39
21. Sedej Lado OK Azimut SLO 55:08 (19) 74:55 (23) 130:03 +57:24
22. Gawel Jiri OK Ursus SLO 62:04 (23) 73:06 (22) 135:10 +62:31
23. Fauner Gabriel Erebus Or. Vicenza ITA 48:01 (17) 98:14 (32) 146:15 +73:36
24. Ongaro Marco U.S. Primiero San Martino ITA 65:17 (26) 82:54 (26) 148:11 +75:32
25. Strnad Brane Škofjeloški orientacijski klub SLO 63:39 (25) 93:11 (30) 156:50 +84:11
